đĨī¸$EXVG Tokenomics
Name: Exverse
Ticker: $EXVG
Total Supply: 400,000,000
Public Valuation: $22,000,000.00
Initial Market Cap: $547,745
Network: BSC-BEP20
Token Sales
Round | Raise in $ | Per Token | Tokens |
---|---|---|---|
Seed | $552,000 | $0.023 | 24,000,000 |
Strategic | $1,200,000 | $0.030 | 42,000,000 |
Community | $800,000 | $0.040 | 20,000,000 |
KOL | $420,000 | $0.035 | 12,000,000 |
Public | $700,000 | $0.055 | 12,727,280 |
BYBIT IDO | $150,000 | $0.040 | 3,750,000 |
Total | $3,882,000 | 114,477,280 |
Allocation | Token % | Tokens | TGE % | Cliff | Vesting |
---|---|---|---|---|---|
Seed | 6.00% | 24,000,000 | 2% | 6 | 18 |
Strategic | 10.5% | 42,000,000 | 3% | 5 | 16 |
Community | 5.00% | 20,000,000 | 8% | 2 | 10 |
KOL | 3.00% | 12,000,000 | 8% | 2 | 6 |
Public | 3.18% | 12,727,280 | 15% | 0 | 6 |
BYBIT IDO | 0.94% | 3,750,000 | 50% | 0 | 2 |
Liquidity Provision | 9.00% | 36,000,000 | 50% | 0 | 3 |
Foundation | 18.83% | 75,320,000 | 0 | 48 | |
Creators | 6.00% | 24,000,000 | 3 | 24 | |
Marketing | 6.00% | 24,000,000 | 3 | 27 | |
Development | 6.00% | 24,000,000 | 3 | 27 | |
Team | 11.05% | 40,200,000 | 18 | 24 | |
Advisors | 5.50% | 22,000,000 | 16 | 24 | |
Reserve | 4.00% | 16,000,000 | 8 | 24 | |
Staking Pool | 6.00% | 24,000,000 | 0 | 36 |
Last updated